|
|
|
 | | | | | | TransNet Independent Taxpayer Oversight Committee With the passage of the TransNet Extension Ordinance and Expenditure Plan in November, 2004 (Proposition A), it was mandated in the Ordinance that an Independent Taxpayer Oversight Committee (ITOC) for TransNet be formed to provide an enhanced level of accountability for the expenditure of funds under the Expenditure Plan. The Committee will also help ensure that all voter mandates are carried out as required and will develop recommendations for improvements to the financial integrity and performance of the program.
ITOC released the second Triennial Performance Audit on the TransNet program in May 2012. This required audit from the TransNet Extension Ordinance generally gives the program high marks, while making a series of recommendations to improve various processes. ITOC is currently working with SANDAG staff to develop an implementation plan for the recommendations.
ITOC released its Annual Report, which highlights the Committee's milestones and accomplishments during FY 2012. The roles and responsibilities of ITOC, the selection process for ITOC members, and related administrative procedures shall be carried out in substantially the same manner as further described in the document titled, “Statement of Understanding Regarding the Implementation of the Independent Taxpayer Oversight Committee for the TransNet Program,” which is incorporated in the TransNet Extension Ordinance and Expenditure Plan. That document, as well as ITOC bylaws and other guidelines adopted by ITOC are included below as downloads. Part of ITOCs success relies on continued feedback from the public. Building and maintaining open dialogue is a critical element of the future of San Diego’s transportation system — one that offers viable choices and alternatives to travelers. To share your thoughts and ideas with ITOC, please complete our comment form.
As specified in the TransNet Ordinance, ITOC members have been selected to serve in each of the seven specified areas of professional expertise. The Selection Committee, consisting of a panel of city mayors and county supervisors, has selected the following ITOC members:
- Paul Fromer, ITOC Chair (Term expires May 2015): Paul is serving in the ITOC position for a professional in biology or environmental science with demonstrated experience of ten years or more with environmental regulations and major project mitigation requirements and/or habitat acquisition and management. He is vice president and team leader for RECON Environmental, Inc. and has over 30 years of environmental review and planning process experience working with public agencies on development and implementation of regional conservation plans for endangered species. Paul is a Rancho Peñasquitos resident working in downtown San Diego.
- Jonathan Tibbitts, ITOC Vice Chair (Term expires May 2015): Jonathan is serving in the ITOC position for a licensed architect or civil/traffic engineer with experience in transportation and/or urban design. He is a registered civil engineer (retired) with over 20 years of experience, including construction management and service as Commander with the U.S. Navy Civil Engineer Corps. Jonathan lives in the Kensington area of San Diego.
- John Chalker (Term expires May 2015): John is serving in the ITOC position for a professional in the field of municipal/public finance and/or budgeting with a minimum of ten years in a relevant and senior decision-making position in the public or private sector. He is managing director for LM Capital Group, LLC. and has over 30 years of experience in the financial services industry including over 15 years involvement with various infrastructure issues through his service on numerous committees and as a member of the Board of Directors for the San Diego Regional Chamber of Commerce. He also was appointed as Commissioner for the California Transportation Commission by Governor Arnold Schwarzenegger from 2005 to 2011. He currently serves as a member of the California High-Speed Rail Peer Review Group. John is a Point Loma resident working in downtown San Diego.
- Carolyn Lee (Term expires May 2013): Carolyn is serving in the ITOC position for a professional with experience in real estate, land economics, and/or right-of-way acquisition. Carolyn will draw upon her experience in supervising capital and support budgets with multiple funding sources in fulfilling her oversight role on the committee. She lives in the Tierrasanta area of San Diego.
- Kai Ramer (Term expires May 2015): Kai is serving in the ITOC position for a licensed engineer with appropriate credentials in the field of transportation project design or construction and a minimum of ten years of experience in a relevant and senior decision making position in the government or private sector. He is a principal for Rick Engineering Company and has over 25 years of experience in the field of transportation engineering. He has served on the Santee School District Independent Citizens’ Oversight Committee and as past president of the San Diego Highway Development Association. He is currently a member of the San Diego County Taxpayers Association. Kai is a Santee resident working in Mission Valley.
- Jim Ryan (Term expires May 2013): Jim is serving in the ITOC position for a professional with experience in the management of large-scale construction projects. He has over 30 years of experience in various aspects of the construction industry, including labor relations, safety, and service procurement. Jim has served as Executive Director of Associated General Contractors in San Diego for the past five years. He is a Poway resident working in Sorrento Valley.
- Richard Vortmann (Term expires May 2013): Richard is serving in the ITOC position for a chief executive officer or person in a similar senior-level decision-making position, of a major private sector employer with demonstrated experience in leading a large organization. He has over 30 years of experience in the fields of financial management and strategic planning, including over 22 years as President of National Steel and Shipbuilding Company (NASSCO) and six years as Vice President of General Dynamics Corporation. He has served as a member of numerous boards including the San Diego Regional Economic Development Corporation and Scripps Health, among others. Most recently, he also served as Interim President and Chief Executive Officer of the San Diego Regional Chamber of Commerce. Richard lives in the La Jolla area of San Diego.
ITOC Bylaws authorize the current ITOC Chair, Paul Fromer, to serve as the primary spokesperson for ITOC. If you would like to be notified of future vacancies on ITOC, or if you have comments, questions, or suggestions for the Committee, please contact itoc@sandag.org. Project Manager(s) | | | | Kim Kawada, TransNet and Legislative Affairs Program Director Phone: (619) 699-6994, E-mail: kim.kawada@sandag.org Meeting Schedule The ITOC will meet on an as needed basis.
Copies of TransNet Independent Taxpayer Oversight Committee meeting agendas, action notes, and presentations are available via the links below. The agendas and action notes are provided in PDF format. Visit our Help section if you have problems viewing any of these PDF files. | Date | Meeting Title | | Meeting Materials [a-z] [z-a] |
| 12/11/2013 | Regular Session | | N/A | | |
| 11/13/2013 | Regular Session | | N/A | | |
| 10/9/2013 | Regular Session | | N/A | | |
| 9/11/2013 | Regular Session | | N/A | | |
| 8/14/2013 | Regular Session | | N/A | | |
| 7/10/2013 | Regular Session | | N/A | | |
| 6/12/2013 | Regular Session | | N/A | | |
| 5/24/2013 | Special Session | | Agenda | | |
| 5/8/2013 | Regular Session | | Agenda, Agenda Only, Meeting Summary, Audio | | |
| 4/10/2013 | Regular Session | | Agenda, Agenda Only, Audio | | |
| 3/13/2013 | Regular Session | | Agenda , Agenda Only, Meeting Summary, Audio | | |
| 2/27/2013 | Special Session | | Agenda, Meeting Summary, Audio | | |
| 2/13/2013 | Regular Session | | N/A | | |
| 1/9/2013 | Regular Session | | Agenda, Meeting Summary, Audio | | |
| 12/12/2012 | Regular Session | | Meeting Cancellation | | |
| 11/14/2012 | Regular Session | | Agenda, Meeting Summary, Audio | | |
| 10/10/2012 | Regular Session | | Agenda, Agenda Only, Meeting Summary, Audio | | |
| 9/12/2012 | Regular Session | | Agenda, Agenda Only, Meeting Summary, Audio | | |
| 8/8/2012 | Regular Session | | Meeting Cancellation Notice | | |
| 7/11/2012 | Regular Session | | Agenda, Agenda Only, Meeting Summary, Audio | | |
| 6/22/2012 | Special Agenda | | Agenda | | |
| 6/13/2012 | Regular Session | | Agenda, Agenda Only, Meeting Summary, Audio | | |
| 5/9/2012 | Regular Session | | Agenda, Agenda Only, Audio | | |
| 4/11/2012 | Meeting Cancelled | | Meeting Cancellation Notice | | |
| 3/14/2012 | Regular Session | | Agenda, Agenda Only, Meeting Summary, Audio | | |
| 2/8/2012 | Regular Session | | Agenda, Minutes, Audio | | |
| 1/11/2012 | Meeting Cancelled | | Meeting Cancellation Notice | | |
| 12/14/2011 | Meeting Cancelled | | Meeting Cancellation Notice | | |
| 11/9/2011 | Regular Session | | Agenda, Agenda Only, Meeting Summary, Audio | | |
| 10/28/2011 | Special Session | | Agenda | | |
| 10/12/2011 | Meeting Cancelled | | Meeting Cancellation Notice | | |
| 9/14/2011 | Regular Session | | Agenda, Meeting Summary, Audio | | |
| 8/10/2011 | Regular Session | | Meeting Cancellation Notice | | |
| 7/13/2011 | Regular Session | | Agenda, Meeting Summary, Audio | | |
| 6/24/2011 | Special Session | | Agenda | | |
| 6/8/2011 | Regular Session | | Agenda, Meeting Summary, Audio | | |
| 5/13/2011 | Special Session | | Agenda | | |
| 5/11/2011 | Regular Session | | Agenda, Meeting Summary, Audio | | |
| 4/13/2011 | Regular Session | | Draft Meeting Summary, Agenda with handouts, Audio | | |
| 3/9/2011 | Regular Session | | Agenda, Agenda Only, Draft Meeting Summary, Audio | | |
| 2/9/2011 | Regular Session | | Agenda, Draft Meeting Summary, Audio | | |
| 1/12/2011 | Regular Session | | Agenda, Draft Meeting Summary, Audio | | |
| 12/8/2010 | Meeting Cancelled | | Meeting Cancellation | | |
| 11/10/2010 | Regular Session | | Draft Meeting Summary, Agenda, Audio | | |
| 10/13/2010 | Regular Session | | Agenda, Draft Meeting Summary, Audio | | |
| 9/8/2010 | Regular Session | | Agenda, Draft Meeting Summary, Audio | | |
| 8/11/2010 | Meeting Cancelled | | Meeting Cancellation Notice | | |
| 7/14/2010 | Regular Session | | Agenda, Draft Meeting Summary, Audio | | |
| 6/28/2010 | Regular Session | | Agenda, Draft Meeting Summary, Agenda Only, Audio | | |
| 6/9/2010 | Meeting Cancelled | | N/A | | |
| 5/28/2010 | Special Meeting | | Agenda | | |
| 5/12/2010 | Regular Session | | Agenda, Draft Meeting Summary, Audio | | |
| 4/14/2010 | Meeting Cancelled | | N/A | | |
| 3/25/2010 | Regular Session | | Agenda, Draft Meeting Summary, Audio | | |
| 2/24/2010 | Regular Session | | Agenda, Draft Meeting Summary | | |
| 2/10/2010 | Meeting Cancelled | | N/A | | |
| 1/13/2010 | Regular Session | | Agenda, Draft Meeting Summary, Audio | | |
| 12/9/2009 | Regular Session | | Meeting Cancellation Notice | | |
| 11/4/2009 | Regular Session | | Agenda, Draft Meeting Summary, Audio | | |
| 10/14/2009 | Regular Session | | Agenda, Meeting Summary, Audio | | |
| 9/9/2009 | Meeting Cancelled | | Meeting Cancellation Notice | | |
| 8/12/2009 | Regular Session | | Meeting Cancellation Notice | | |
| 7/8/2009 | Regular Session | | Agenda, Draft Meeting Summary, Audio | | |
| 6/10/2009 | Regular Session | | Draft Meeting Summary, Agenda, Audio | | |
| 5/13/2009 | Regular Session | | Agenda, Draft Meeting Summary, Audio | | |
| 4/8/2009 | Regular Session | | Meeting Summary, Agenda | | |
| 3/27/2009 | Special Session | | Agenda | | |
| 3/11/2009 | Regular Session | | Agenda, Agenda Only, Meeting Summary | | |
| 2/11/2009 | Regular Session | | Meeting Summary, Agenda, Agenda Only | | |
| 1/14/2009 | Regular Session | | Meeting Summary, Agenda | | |
| 12/10/2008 | Regular Session | | N/A | | |
| 11/12/2008 | Regular Session | | Draft Meeting Summary, 2008 ITOC Annual Report, Agenda | | |
| 10/15/2008 | Regular Session | | Agenda | | |
| 9/10/2008 | Regular Session | | Agenda | | |
| 8/13/2008 | Regular Session | | Meeting Cancellation Notice | | |
| 7/25/2008 | Special Meeting | | Agenda | | |
| 7/16/2008 | Regular Session | | Agenda | | |
| 6/11/2008 | Regular Session | | Agenda, Requested back-up to Agenda Item #9 | | |
| 5/14/2008 | Regular Session | | Agenda | | |
| 4/9/2008 | Regular Session | | Agenda | | |
| 3/12/2008 | Regular Session | | Agenda | | |
| 2/13/2008 | Regular Session | | Agenda | | |
| 1/9/2008 | Regular Session | | Agenda | | |
| 12/12/2007 | Meeting Cancelled | | Meeting Cancellation Notice | | |
| 11/14/2007 | Regular Session | | Agenda | | |
| 10/10/2007 | Regular Session | | Agenda | | |
| 9/19/2007 | Regular Session | | Agenda | | |
| 8/15/2007 | Meeting Cancelled | | N/A | | |
| 7/18/2007 | Regular Session | | Agenda | | |
| 6/20/2007 | Regular Session | | Agenda | | |
| 5/16/2007 | Regular Session | | Agenda | | |
| 4/18/2007 | Regular Session | | Agenda | | |
| 3/21/2007 | Regular Session | | Agenda | | |
| 2/21/2007 | Regular Session | | Agenda | | |
| 1/17/2007 | Regular Session | | Agenda | | |
| 12/20/2006 | Meeting Cancelled | | Meeting Cancellation Notice | | |
| 11/15/2006 | Regular Session | | Agenda | | |
| 10/18/2006 | Regular Session | | Agenda | | |
| 9/20/2006 | Regular Session | | Agenda | | |
| 8/16/2006 | Meeting Cancelled | | Meeting Cancellation Notice | | |
| 7/19/2006 | Regular Session | | Agenda | | |
| 6/21/2006 | Regular Session | | Agenda, Nexus Study | | |
| 5/17/2006 | Regular Session | | Agenda | | |
| 4/19/2006 | Regular Session | | Agenda | | |
| 3/15/2006 | Regular Session | | Agenda | | |
| 2/15/2006 | Regular Session | | Agenda | | |
| 1/30/2006 | Special Session | | Agenda | | |
| 1/18/2006 | Regular Session | | Agenda | | |
| 12/7/2005 | Regular Session | | Agenda | | |
| 11/9/2005 | Regular Session | | Agenda | | |
| 11/2/2005 | Special Meeting | | Agenda | | |
| 10/19/2005 | Regular Session | | Agenda | | |
| 9/22/2005 | Special Session | | Agenda | | |
| 9/14/2005 | Regular Session | | Agenda | | |
| 8/17/2005 | Regular Session | | Agenda | | |
| 7/20/2005 | Regular Session | | Agenda | | |
| 6/15/2005 | Regular Session | | Agenda | | |
| 5/18/2005 | Regular Session | | Agenda | | |
| | | | Downloads:
- Draft ITOC TransNet Compliance Audit Reports - Year Ended June 30, 2012 [PDF, 3 KB]
- ITOC Major Project Oversight Responsibilities [PDF, 32 KB]
- ITOC Performance Audit Responsibilities [PDF, 38 KB]
- ITOC Bylaws [PDF, 3923 KB]
- TransNet Extension Ordinance and Expenditure Plan [PDF, 3546 KB]
- ITOC Debt Financing Oversight Responsibilities [PDF, 37 KB]
- Fact Sheet - ITOC [PDF, 297 KB]
- ITOC TransNet Compliance Audit Reports – Year Ended June 30, 2011 [PDF, 6358 KB]
- ITOC TransNet Performance Audit, 2012 [PDF, 1074 KB]
- ITOC Overview [PDF, 27 KB]
- RTCIP Impact Fee Nexus Study - Final Report, 2007 [PDF, 2269 KB]
|
|
| |
|
|